PLANNING PHASE
| # | Phase | Status | Notes |
|---|---|---|---|
| 1 | Planning & Permit | PLANNING | Check local setbacks, footing depth requirements |
| 2 | Layout & Footings | NOT STARTED | Tube forms or helical piers TBD |
| 3 | Post & Beam | NOT STARTED | PT 6×6 posts, beam sizing TBD per span |
| 4 | Ledger Attachment | NOT STARTED | DTT2Z lateral ties, LedgerLOK screws |
| 5 | Joist Framing | NOT STARTED | LUS joist hangers, 16" OC |
| 6 | Trex Decking | NOT STARTED | Trex Hideaway hidden fastener system |
| 7 | Railing | NOT STARTED | TBD — composite or aluminum |
| 8 | LED Lighting | NOT STARTED | Under-rail strip lights, weatherproof transformer |
| 9 | Roof Structure | NOT STARTED | Style TBD: shed roof, pergola, or gable |
| Use | Product | Part | Reference |
|---|---|---|---|
| Lateral load — ledger to house | Deck Tension Tie | DTT2Z | Product Page |
| Ledger fastening | LedgerLOK Screw | LLEDGER | Product Page |
| Joist to ledger/beam | LUS Joist Hanger | LUS26 / LUS28 | Product Page |
| Post to concrete footing | Adjustable Post Base | ABA44 / ABU44 | Product Page |
| Beam to post connection | Post Cap | BC4 / BCS2 | Product Page |
| Note: all hardware | ZMAX coating required | — | Required for ACQ/CA treated lumber contact |
Simpson’s code-plus deck guide covers everything: footing sizing, post-to-beam connections, ledger attachment, lateral load requirements, and hardware selection for code-compliant deck construction. Essential reference for this build.
Download T-DECKCODE24 →